P | Tím | Z | V | R | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | |
2. | Sporting Lisabon | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | |
3. | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | |
4. | AS Monaco | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 | |
5. | Inter Miláno | 4 | 3 | 1 | 0 | 6:0 | 6 | 10 | |
6. | FC Barcelona | 4 | 3 | 0 | 1 | 15:5 | 10 | 9 | |
7. | Borussia Dortmund | 4 | 3 | 0 | 1 | 13:6 | 7 | 9 | |
8. | Aston Villa FC | 4 | 3 | 0 | 1 | 6:1 | 5 | 9 | |
9. | Atalanta Bergamo | 4 | 2 | 2 | 0 | 5:0 | 5 | 8 | |
10. | Manchester City | 4 | 2 | 1 | 1 | 10:4 | 6 | 7 | |
11. | Juventus Turín | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 | |
12. | Arsenal FC | 4 | 2 | 1 | 1 | 3:1 | 2 | 7 | |
13. | Bayer Leverkusen | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
14. | Lille OSC | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
15. | Celtic Glasgow | 4 | 2 | 1 | 1 | 9:9 | 0 | 7 | |
16. | Dinamo Záhreb | 4 | 2 | 1 | 1 | 10:12 | -2 | 7 | |
17. | Bayern Mníchov | 4 | 2 | 0 | 2 | 11:7 | 4 | 6 | |
18. | Real Madrid | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 | |
19. | Benfica Lisabon | 4 | 2 | 0 | 2 | 7:5 | 2 | 6 | |
20. | AC Miláno | 4 | 2 | 0 | 2 | 7:6 | 1 | 6 | |
21. | Feyenoord Rotterdam | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | |
22. | Club Bruggy KV | 4 | 2 | 0 | 2 | 3:6 | -3 | 6 | |
23. | Atlético Madrid | 4 | 2 | 0 | 2 | 5:9 | -4 | 6 | |
24. | PSV Eindhoven | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | |
25. | Paríž Saint-Germain | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | |
26. | Šachtar Doneck | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
27. | AC Sparta Praha | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | |
28. | VfB Stuttgart | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | |
29. | Girona FC | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
30. | FC Salzburg | 4 | 1 | 0 | 3 | 3:10 | -7 | 3 | |
31. | Bologna FC | 4 | 0 | 1 | 3 | 0:5 | -5 | 1 | |
32. | RB Lipsko | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | |
33. | SK Sturm Graz | 4 | 0 | 0 | 4 | 1:6 | -5 | 0 | |
34. | Young Boys Bern | 4 | 0 | 0 | 4 | 1:11 | -10 | 0 | |
35. | FK Crvena Zvezda Belehrad | 4 | 0 | 0 | 4 | 4:16 | -12 | 0 | |
36. | ŠK Slovan Bratislava | 4 | 0 | 0 | 4 | 2:15 | -13 | 0 |
koniec
ŠK Slovan Bratislava – Dinamo Záhreb
1:4
(1:2)
(1:2)
Komentuje